Match #1264936032
Team 1
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
6/5/0 | 3 | 35 | 17371 | 0 | 1150 |
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
5/4/3 | 5 | 7 | 11500 | 0 | 198 |
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
5/0/0 | 5 | 0 | 8960 | 300 | 0 |
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
1/0/1 | 2 | 0 | 2806 | 1000 | 0 |
Team 2