Match #1264844860
Team 1
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
24/0/25 | 49 | 5 | 72123 | 0 | 0 |
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
14/1/23 | 23 | 80 | 41685 | 0 | 0 |
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
8/0/30 | 38 | 42 | 30779 | 5778 | 7436 |
K/D/A | Streak | Objective | Damage | Shielding | Healing |
---|---|---|---|---|---|
0/0/19 | 19 | 7 | 450 | 0 | 25441 |
Team 2